
Yodha Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 4.25 cr. |
End of Opening Weekend | 14.25 cr. |
End of Week 1 | 22.70 cr. |
End of Week 2 | 30.70 cr. |
End of Week 3 | 31.95 cr. |
End of Week 4 | 32.45 cr. |
Lifetime Collection | 32.45 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 15-Mar-2024 (Fri) | ₹4.25 cr. | N/A |
Day 2 | 16-Mar-2024 (Sat) | ₹4.75 cr. | +11.76% |
Day 3 | 17-Mar-2024 (Sun) | ₹5.25 cr. | +10.53% |
Day 4 | 18-Mar-2024 (Mon) | ₹2.40 cr. | -54.29% |
Day 5 | 19-Mar-2024 (Tue) | ₹2.15 cr. | -10.42% |
Day 6 | 20-Mar-2024 (Wed) | ₹2 cr. | -6.98% |
Day 7 | 21-Mar-2024 (Thu) | ₹1.90 cr. | -5.00% |
Day 8 | 22-Mar-2024 (Fri) | ₹1.20 cr. | -36.84% |
Day 9 | 23-Mar-2024 (Sat) | ₹1.75 cr. | +45.83% |
Day 10 | 24-Mar-2024 (Sun) | ₹1.80 cr. | +2.86% |
Day 11 | 25-Mar-2024 (Mon) | ₹1.45 cr. | -19.44% |
Day 12 | 26-Mar-2024 (Tue) | ₹0.75 cr. | -48.28% |
Day 13 | 27-Mar-2024 (Wed) | ₹0.55 cr. | -26.67% |
Day 14 | 28-Mar-2024 (Thu) | ₹0.50 cr. | -9.09% |
Day 15 - Day 21 | ₹1.25 cr. | ||
Day 22 - Day 28 | ₹0.50 cr. |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 22.70 cr. | N/A |
Week 2 | 8.00 cr. | -64.76% |
Week 3 | 1.25 cr. | -84.38% |
Week 4 | 0.50 cr. | -60.00% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 14.25 cr. | N/A |
Weekend 2 | 4.75 cr. | -66.67% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 9.72 cr. | View |
Delhi-U.P | 5.97 cr. | View |
East Punjab | 2.34 cr. | View |
CP | 1.53 cr. | View |
CI | 1.17 cr. | View |
Rajasthan | 1.66 cr. | View |
Nizam-AP | 1.25 cr. | View |
Mysore | 1.33 cr. | View |
West Bengal | 1.39 cr. | View |
Bihar & Jharkhand | 0.70 cr. | View |
Assam | 0.18 cr. | View |
Orissa | 0.27 cr. | View |
Tamil Nadu & Kerala | 0.24 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 8.36 cr. | View |
INOX | 6.63 cr. | View |
Cinepolis | 3.75 cr. | View |
Movie Time | 0.38 cr. | View |
Wave | 0.40 cr. | |
Miraj | 0.92 cr. | |
Rajhans | 0.77 cr. | |
Mukta | 0.36 cr. | |
Gold Digital | 0.16 cr. | |
SVF | 0.14 cr. | |
Maxus | 0.10 cr. | |
Fortune | 0.01 cr. | |
Priya | 0.05 cr. | |
City Pride | 0.23 cr. | |
M2K | 0.05 cr. | |
SRS | 0.02 cr. | |
Movie Max | 0.47 cr. |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
29-Mar-2024 | 132 | 423 | 1 | 136,871 |
22-Mar-2024 | 40 | 17,108 | 16 | 132,408 |
15-Mar-2024 | 18 | 88,397 | 58 | 88,397 |
GERMANY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
15-Mar-2024 | 76 | 4,024 | 19 | 4,024 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
22-Mar-2024 | 21 | 5,936 | 5 | 22,253 |
15-Mar-2024 | 19 | 13,312 | 6 | 13,312 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
05-Apr-2024 | 82 | 16 | 7 | 98,263 |
29-Mar-2024 | 19 | 7,114 | 9 | 96,390 |
22-Mar-2024 | 14 | 16,984 | 13 | 85,718 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
29-Mar-2024 | 17 | 5,020 | 16 | 220,289 |
22-Mar-2024 | 6 | 42,905 | 50 | 205,412 |
15-Mar-2024 | 3 | 134,194 | 66 | 134,194 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
29-Mar-2024 | 76 | 2,446 | 18 | 132,867 |
22-Mar-2024 | 31 | 14,535 | 51 | 124,179 |
15-Mar-2024 | 12 | 80,082 | 156 | 80,082 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
29-Mar-2024 | N.A. | 5,324 | N.A. | 685,637 |
22-Mar-2024 | N.A. | 79,708 | N.A. | 636,909 |
15-Mar-2024 | N.A. | 385,072 | N.A. | 385,072 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features


Kantara: Chapter 1 Box Office: Film becomes second highest Hindi dubbed release of 2025 to cross Rs. 100 crore

Kantara: Chapter 1 Box Office: Film emerges as all-time 12th highest Hindi dubbed Rs. 100 cr grosser

Sunny Sanskari Ki Tulsi Kumari Box Office: Earns Rs. 3.60 crores on Blockbuster Tuesday

Sunny Sanskari Ki Tulsi Kumari Box Office: Has an extended weekend of Rs. 32.12 crores

Sunny Sanskari Ki Tulsi Kumari Box Office: The film grows on Saturday
Frequently Asked Questions
Q: Is Yodha Flop or Hit?
A: The performance of Yodha was Flop.
Q: What is the overall Box Office Collection of Yodha?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Yodha?
A: Yodha collected ₹4.25 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Yodha?
A: Yodha collected ₹14.25 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Yodha?
A: Yodha collected ₹22.70 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Yodha?
A: No Data Found..