comscore
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 10.10.2025 | 4:12 PM IST
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Rajkumar Hirani
3 Idiots

3 Idiots

Release date:

3 Idiots Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

Schedule Amount
Opening Day 12.78 cr.
End of Opening Weekend 40.65 cr.
End of Week 1 79.07 cr.
End of Week 2 134.86 cr.
End of Week 3 164.98 cr.
End of Week 4 180.61 cr.
End of Week 5 190.17 cr.
End of Week 6 194.29 cr.
End of Week 7 197.66 cr.
End of Week 8 198.9 cr.
End of Week 9 199.54 cr.
End of Week 10 200 cr.
Lifetime Collection 202.95 cr.

DAY WISE BOX OFFICE COLLECTION

Day Date Amount
Paid Preview 25-Dec-2009 (Fri) ₹2.77 cr. N/A
Day 1 25-Dec-2009 (Fri) ₹12.99 cr. +368.95%
Day 2 26-Dec-2009 (Sat) ₹11.64 cr. -10.39%
Day 3 27-Dec-2009 (Sun) ₹13.25 cr. +13.83%
Day 4 28-Dec-2009 (Mon) ₹10.97 cr. -17.21%
Day 5 29-Dec-2009 (Tue) ₹9.64 cr. -12.12%
Day 6 30-Dec-2009 (Wed) ₹8.19 cr. -15.04%
Day 7 31-Dec-2009 (Thu) ₹9.61 cr. +17.34%
Day 8 01-Jan-2010 (Fri) ₹11.71 cr. +21.85%
Day 9 02-Jan-2010 (Sat) ₹10.71 cr. -8.54%
Day 10 03-Jan-2010 (Sun) ₹12.37 cr. +15.50%
Day 11 04-Jan-2010 (Mon) ₹6.19 cr. -49.96%
Day 12 05-Jan-2010 (Tue) ₹5.82 cr. -5.98%
Day 13 06-Jan-2010 (Wed) ₹4.77 cr. -18.04%
Day 14 07-Jan-2010 (Thu) ₹4.22 cr. -11.53%
Day 15 08-Jan-2010 (Fri) ₹3.89 cr. -7.82%
Day 16 09-Jan-2010 (Sat) ₹6.53 cr. +67.87%
Day 17 10-Jan-2010 (Sun) ₹8.01 cr. +22.66%
Day 18 11-Jan-2010 (Mon) ₹2.81 cr. -64.92%
Day 19 12-Jan-2010 (Tue) ₹2.82 cr. +0.36%
Day 20 13-Jan-2010 (Wed) ₹2.39 cr. -15.25%
Day 21 14-Jan-2010 (Thu) ₹3.67 cr. +53.56%
Day 22 15-Jan-2010 (Fri) ₹2.49 cr. -32.15%
Day 23 16-Jan-2010 (Sat) ₹3.32 cr. +33.33%
Day 24 17-Jan-2010 (Sun) ₹4.50 cr. +35.54%
Day 25 18-Jan-2010 (Mon) ₹1.46 cr. -67.56%
Day 26 19-Jan-2010 (Tue) ₹1.34 cr. -8.22%
Day 27 20-Jan-2010 (Wed) ₹1.36 cr. +1.49%
Day 28 21-Jan-2010 (Thu) ₹1.15 cr. -15.44%
Day 29 22-Jan-2010 (Fri) ₹0.84 cr. -26.96%
Day 30 23-Jan-2010 (Sat) ₹1.62 cr. +92.86%
Day 31 24-Jan-2010 (Sun) ₹2.42 cr. +49.38%
Day 32 25-Jan-2010 (Mon) ₹1.01 cr. -58.26%
Day 33 26-Jan-2010 (Tue) ₹2.45 cr. +142.57%
Day 34 27-Jan-2010 (Wed) ₹0.63 cr. -74.29%
Day 35 28-Jan-2010 (Thu) ₹0.60 cr. -4.76%
Day 36 29-Jan-2010 (Fri) ₹0.42 cr. -30.00%
Day 37 30-Jan-2010 (Sat) ₹0.81 cr. +92.86%
Day 38 31-Jan-2010 (Sun) ₹1.27 cr. +56.79%
Day 39 01-Feb-2010 (Mon) ₹0.45 cr. -64.57%
Day 40 02-Feb-2010 (Tue) ₹0.42 cr. -6.67%
Day 41 03-Feb-2010 (Wed) ₹0.39 cr. -7.14%
Day 42 04-Feb-2010 (Thu) ₹0.36 cr. -7.69%
Day 43 05-Feb-2010 (Fri) ₹0.38 cr. +5.56%
Day 44 06-Feb-2010 (Sat) ₹0.65 cr. +71.05%
Day 45 07-Feb-2010 (Sun) ₹1.12 cr. +72.31%
Day 46 08-Feb-2010 (Mon) ₹0.33 cr. -70.54%
Day 47 09-Feb-2010 (Tue) ₹0.30 cr. -9.09%
Day 48 10-Feb-2010 (Wed) ₹0.29 cr. -3.33%
Day 49 11-Feb-2010 (Thu) ₹0.31 cr. +6.90%
Day 50 12-Feb-2010 (Fri) ₹0.23 cr. -25.81%
Day 51 13-Feb-2010 (Sat) ₹0.22 cr. -4.35%
Day 52 14-Feb-2010 (Sun) ₹0.39 cr. +77.27%
Day 53 15-Feb-2010 (Mon) ₹0.10 cr. -74.36%
Day 54 16-Feb-2010 (Tue) ₹0.09 cr. -10.00%
Day 55 17-Feb-2010 (Wed) ₹0.10 cr. +11.11%
Day 56 18-Feb-2010 (Thu) ₹0.10 cr. -0.00%
Day 57 19-Feb-2010 (Fri) ₹0.08 cr. -20.00%
Day 58 20-Feb-2010 (Sat) ₹0.12 cr. +50.00%
Day 59 21-Feb-2010 (Sun) ₹0.21 cr. +75.00%
Day 60 22-Feb-2010 (Mon) ₹0.06 cr. -71.43%
Day 61 23-Feb-2010 (Tue) ₹0.06 cr. -0.00%
Day 62 24-Feb-2010 (Wed) ₹0.05 cr. -16.67%
Day 63 25-Feb-2010 (Thu) ₹0.06 cr. +20.00%
Day 64 26-Feb-2010 (Fri) ₹0.04 cr. -33.33%
Day 65 27-Feb-2010 (Sat) ₹0.07 cr. +75.00%
Day 66 28-Feb-2010 (Sun) ₹0.10 cr. +42.86%
Day 67 01-Mar-2010 (Mon) ₹0.11 cr. +10.00%
Day 68 02-Mar-2010 (Tue) ₹0.06 cr. -45.45%
Day 69 03-Mar-2010 (Wed) ₹0.04 cr. -33.33%
Day 70 04-Mar-2010 (Thu) ₹0.04 cr. -0.00%
Day 71 05-Mar-2010 (Fri) ₹0.03 cr. -25.00%
Day 72 06-Mar-2010 (Sat) ₹0.04 cr. +33.33%
Day 73 07-Mar-2010 (Sun) ₹0.08 cr. +100.00%
Day 74 08-Mar-2010 (Mon) ₹0.03 cr. -62.50%
Day 75 09-Mar-2010 (Tue) ₹0.03 cr. -0.00%
Day 76 10-Mar-2010 (Wed) ₹0.02 cr. -33.33%
Day 77 11-Mar-2010 (Thu) ₹0.03 cr. +50.00%
Day 78 12-Mar-2010 (Fri) ₹0.02 cr. -33.33%
Day 79 13-Mar-2010 (Sat) ₹0.03 cr. +50.00%
Day 80 14-Mar-2010 (Sun) ₹0.06 cr. +100.00%
Day 81 15-Mar-2010 (Mon) ₹0.02 cr. -66.67%
Day 82 16-Mar-2010 (Tue) ₹0.02 cr. -0.00%
Day 83 17-Mar-2010 (Wed) ₹0.02 cr. -0.00%
Day 84 18-Mar-2010 (Thu) ₹0.02 cr. -0.00%
Day 85 19-Mar-2010 (Fri) ₹0.01 cr. -50.00%
Day 86 20-Mar-2010 (Sat) ₹0.02 cr. +100.00%
Day 87 21-Mar-2010 (Sun) ₹0.04 cr. +100.00%
Day 88 22-Mar-2010 (Mon) ₹0.01 cr. -75.00%
Day 89 23-Mar-2010 (Tue) ₹0.01 cr. -0.00%
Day 90 24-Mar-2010 (Wed) ₹0.02 cr. +100.00%
Day 91 25-Mar-2010 (Thu) ₹0.01 cr. -50.00%
Day 92 26-Mar-2010 (Fri) ₹0.01 cr. -0.00%
Day 93 27-Mar-2010 (Sat) ₹0.02 cr. +100.00%
Day 94 28-Mar-2010 (Sun) ₹0.03 cr. +50.00%
Day 95 29-Mar-2010 (Mon) ₹0.01 cr. -66.67%
Day 96 30-Mar-2010 (Tue) ₹0.01 cr. -0.00%
Day 97 31-Mar-2010 (Wed) ₹0.01 cr. -0.00%
Day 98 01-Apr-2010 (Thu) ₹0.01 cr. -0.00%
Day 99 02-Apr-2010 (Fri) ₹0.02 cr. +100.00%

WEEK WISE BOX OFFICE COLLECTION

Day Amount
Week 1 79.07 cr. N/A
Week 2 55.79 cr. -29.44%
Week 3 30.12 cr. -46.01%
Week 4 15.63 cr. -48.11%
Week 5 9.56 cr. -38.84%
Week 6 4.12 cr. -56.90%
Week 7 3.37 cr. -18.20%
Week 8 1.24 cr. -63.20%
Week 9 0.64 cr. -48.39%
Week 10 0.46 cr. -28.12%

WEEKEND BOX OFFICE COLLECTION

Day Amount
Weekend 1 40.65 cr. N/A
Weekend 2 34.79 cr. -14.42%
Weekend 3 18.43 cr. -47.03%
Weekend 4 10.31 cr. -44.06%
Weekend 5 4.88 cr. -52.67%
Weekend 6 2.5 cr. -48.77%
Weekend 7 2.15 cr. -14.00%
Weekend 8 0.84 cr. -60.93%
Weekend 9 0.41 cr. -51.19%
Weekend 10 0.21 cr. -48.78%
Weekend 11 0.15 cr. -28.57%
Weekend 12 0.11 cr. -26.67%
Weekend 13 0.07 cr. -36.36%
Weekend 14 0.06 cr. -14.29%

TERRITORY WISE BOX OFFICE COLLECTION

Day Amount  
Mumbai 79.52 cr. View
Delhi-U.P 38.29 cr. View
East Punjab 16.55 cr. View
CP 9.56 cr. View
CI 6.86 cr. View
Rajasthan 9.92 cr. View
Nizam-AP 10.35 cr. View
Mysore 11.29 cr. View
West Bengal 10.02 cr. View
Bihar & Jharkhand 3.02 cr. View
Assam 1.02 cr. View
Orissa 0.64 cr. View
Tamil Nadu & Kerala 3.68 cr. View

OVERSEAS BOX OFFICE COLLECTION

Schedule Amount (in mil. USD)
Opening Weekend 2.14
Total Overseas Gross 25.5

WORLDWIDE GROSS BOX OFFICE COLLECTION

Schedule Amount
India box office Nett cr. 202.95 cr.
India box office Gross cr. 281.88 cr.
Overseas Gross cr. 118.73 cr.
Worldwide collections Gross cr. 400.61 cr.

AUSTRALIA BOX OFFICE COLLECTION

Date Rank Weekend Amount (in A$) Screens Total Gross (in A$)
15-Jan-2010 18 35,685 13 1,077,333
08-Jan-2010 13 86,952 18 1,000,719
01-Jan-2010 11 253,839 20 809,839
25-Dec-2009 9 398,595 20 398,595

KOREA BOX OFFICE COLLECTION

Date Rank Weekend Amount (in USD) Screens Total Gross (in USD)
02-Sep-2011 N.A. 214,348,500 133 2,022,554,500
26-Aug-2011 N.A. 349,962,500 194 1,590,705,500

UNITED KINGDOM BOX OFFICE COLLECTION

Date Rank Weekend Amount (in Pound) Screens Total Gross (in Pound)
26-Mar-2010 84 223 2 1,859,920
19-Mar-2010 65 1,532 3 1,859,195
12-Mar-2010 57 2,688 2 1,857,474
05-Mar-2010 67 1,508 3 1,854,266
26-Feb-2010 60 2,300 4 1,851,877
12-Feb-2010 35 11,721 10 1,838,548
05-Feb-2010 22 32,562 20 1,818,316
29-Jan-2010 19 48,965 30 1,766,697
22-Jan-2010 17 80,204 35 1,688,487
15-Jan-2010 17 115,023 49 1,551,556
08-Jan-2010 11 140,248 52 1,369,814
01-Jan-2010 7 331,166 53 1,115,530
25-Dec-2009 6 427,722 53 427,722

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

Date Rank Weekend Amount (in USD) Screens Total Gross (in USD)
12-Mar-2010 93 671 2 6,533,849
05-Mar-2010 91 1,077 2 6,528,891
19-Feb-2010 57 14,530 22 6,523,137
12-Feb-2010 47 28,189 12 6,505,649
05-Feb-2010 44 37,486 40 6,466,218
22-Jan-2010 29 148,745 82 6,296,784
15-Jan-2010 25 374,599 120 6,101,905
08-Jan-2010 17 594,380 156 5,602,976
01-Jan-2010 12 1,494,542 132 4,757,078
25-Dec-2009 12 2,149,227 119 2,149,227
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is 3 Idiots Flop or Hit?
A: The performance of 3 Idiots was All Time Blockbuster.

Q: What is the overall Box Office Collection of 3 Idiots?
A:3 Idiots collected ₹400.61 cr. at the worldwide box office. In India, it collected ₹202.95 cr. Nett (₹281.88 cr. Gross) and in overseas, it grossed ₹118.73 cr.

Q: What is the Day 1 Box Office Collection of 3 Idiots?
A: 3 Idiots collected ₹2.77 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of 3 Idiots?
A: 3 Idiots collected ₹40.65 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of 3 Idiots?
A: 3 Idiots collected ₹79.07 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of 3 Idiots?
A: 3 Idiots collected 25.5 mil. USD at the overseas box office.


3 Idiots Movie Box Office, 3 Idiots Movie Box Office Collection

Copyright © 2023 Hungama Digital Media Entertainment Pvt. Ltd. All Rights Reserved.
Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification